<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre for Knowledge Transfer in Information Technologies</title>
	<atom:link href="http://ct3.ijs.si/feed/" rel="self" type="application/rss+xml" />
	<link>http://ct3.ijs.si</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Apr 2013 09:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=377</generator>
		<item>
		<title>SMMIX13 &#8211; REGISTRATION EXTENDED</title>
		<link>http://ct3.ijs.si/ssmix13/</link>
		<comments>http://ct3.ijs.si/ssmix13/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:01:54 +0000</pubDate>
		<dc:creator>melita</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ct3.ijs.si/?p=1822</guid>
		<description><![CDATA[Call for Participation &#8211; REGISTRATION EXTENDED TO APRIL 14, 2013 1st Summer School on Media Fragment Creation and Remixing (SMMIX&#8217;13) [Video analysis, video annotation, semantic multimedia, social media, digital rights and multimedia applications] Chania, Crete, Greece, June 3-6, 2013 Web page: http://summerschool.mediamixer.eu/ ========================================================================================== We are pleased to announce the 1st Summer School on Media Fragment [...]]]></description>
				<content:encoded><![CDATA[<p>Call for Participation &#8211; REGISTRATION EXTENDED TO APRIL 14, 2013</p>
<p>1st Summer School on Media Fragment Creation and Remixing (SMMIX&#8217;13)</p>
<p>[Video analysis, video annotation, semantic multimedia, social media, digital rights and multimedia applications]</p>
<p>Chania, Crete, Greece, June 3-6, 2013</p>
<p>Web page: http://summerschool.mediamixer.eu/<br />
==========================================================================================<br />
We are pleased to announce the 1st Summer School on Media Fragment Creation and Remixing. The summer school aims at offering participants from all over the world – both PhD/MSc students or young researchers, and media professionals / practitioners – top level education in the emerging area of media fragment technologies and applications (including topics such as video analysis, video annotation, semantic multimedia, social media, digital rights and multimedia applications). It will combine delivering in-depth lectures with giving to its participants the possibility for gaining hands-on experience on the use of media fragment annotation and re-use technologies, and of the effectiveness, privacy etc. issues that may arise.</p>
<p>Summer school participants are encouraged to bring a poster describing their research work. They will have the chance to present this during the poster session and get feedback from fellow students and summer school’s lecturers.</p>
<p>The school will be organized in two tracks, one for academia members (PhD/MSc students or young researchers) and one for industry professionals.</p>
<p>Lectures will focus on the following topics:</p>
<p>- Media (especially video) fragmentation and annotation technologies<br />
- Semantic multimedia remixing<br />
- Social media analysis technologies<br />
- Semantic technologies for copyright management<br />
- Media fragments and learning materials re-use<br />
- Media fragment repository archive management for media production<br />
- Media fragments in the News business<br />
- Applications for editors and broadcasters using annotations, media fragments and recommendations<br />
- Legal aspects of media exchange and reuse</p>
<p>The Summer School registration fees (including accommodation in single rooms) start from 400€ for the 4-day Student track and from 300€ for the 2-day Professional track.</p>
<p>Registration Deadline: extended to 14 April 2013. Registration applications will be processed on a first come first served basis.</p>
<p>For further information and for applying, please visit: http://summerschool.mediamixer.eu/</p>
]]></content:encoded>
			<wfw:commentRss>http://ct3.ijs.si/ssmix13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoLectures/MediaMixer at ACM MM 2013 Grand Challenge</title>
		<link>http://ct3.ijs.si/acmmm13gc/</link>
		<comments>http://ct3.ijs.si/acmmm13gc/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:56:02 +0000</pubDate>
		<dc:creator>melita</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ct3.ijs.si/?p=1782</guid>
		<description><![CDATA[The Multimedia Grand Challenge is a set of problems and issues from industry leaders, geared to engage the multimedia research community in solving  relevant, interesting  and challenging questions about the industry&#8217;s current and future needs and applications for multimedia. The finalists will be  published in the proceedings and presented in a special event during the [...]]]></description>
				<content:encoded><![CDATA[<p>The Multimedia Grand Challenge is a set of problems and issues from industry leaders, geared to engage the multimedia research community in solving  relevant, interesting  and challenging questions about the industry&#8217;s current and future needs and applications for multimedia. The finalists will be  published in the proceedings and presented in a special event during the MM 2013 conference in Barcelona. Based on the  presentation,  winners  will  be  selected  for  Grand   Challenge awards. At  the conference, authors of accepted submissions will introduce the  idea to the  audience,  give  a  quick demo,  and take difficult questions from the judges. Based on the presentation and the submission, a team  of judges will select the top contributors.<br />
DEADLINE: July 1st, 2013.<br />
For more information and submission guidelines visit:<br />
<a href="http://acmmm13.org/submissions/call-for-multimedia-grand-challenge-solutions/">http://acmmm13.org/submissions/call-for-multimedia-grand-challenge-solutions/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ct3.ijs.si/acmmm13gc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date for the 1st SMMIX’13 Summer School!</title>
		<link>http://ct3.ijs.si/smmix13-summer-school/</link>
		<comments>http://ct3.ijs.si/smmix13-summer-school/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:18:40 +0000</pubDate>
		<dc:creator>melita</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ct3.ijs.si/?p=1773</guid>
		<description><![CDATA[We are pleased to announce the 1st Summer School on Media Fragment Creation and Remixing in Chania, Crete, Greece on June 3-6, 2013. The summer school aims at offering participants from all over the world – both PhD/MSc students or young researchers, and media professionals / practitioners – top level education in the emerging area [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">We are pleased to announce the 1st Summer School on Media Fragment Creation and Remixing in Chania, Crete, Greece on June 3-6, 2013.</p>
<p style="text-align: justify;">The summer school aims at offering participants from all over the world – both PhD/MSc students or young researchers, and media professionals / practitioners – top level education in the emerging area of media fragment technologies and applications (including topics such as video analysis, video annotation, semantic multimedia, social media, digital rights and multimedia applications). It will combine delivering in-depth lectures with giving to its participants the possibility for gaining hands-on experience on the use of media fragment annotation and re-use technologies, and of the effectiveness, privacy etc. issues that may arise. The school will be organized in two tracks, one for academia members (PhD/MSc students or young researchers) and one for industry professionals.</p>
<p style="text-align: justify;">Application Deadline: 31 March 2013</p>
<p style="text-align: justify;">More <a href="http://summerschool.mediamixer.eu/">info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ct3.ijs.si/smmix13-summer-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st International Workshop on Media fragment creation and reMIXing (MMIX’13)</title>
		<link>http://ct3.ijs.si/mmix13/</link>
		<comments>http://ct3.ijs.si/mmix13/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:16:51 +0000</pubDate>
		<dc:creator>melita</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ct3.ijs.si/?p=1770</guid>
		<description><![CDATA[Call for papers: 1st International Workshop on Media fragment creation and reMIXing (MMIX’13) at the 2013 IEEE International Conference on Multimedia and Expo (ICME 2013), San Jose, California, USA, July 15-19, 2013. Important Dates Workshop Paper Submission: March 7, 2013 Notification of Workshop Paper Acceptance: April 15, 2013 Camera-Ready Paper Due: April 30, 2013 More [...]]]></description>
				<content:encoded><![CDATA[<header>Call for papers: 1st International Workshop on Media fragment creation and reMIXing (MMIX’13) at the 2013 IEEE International Conference on Multimedia and Expo (ICME 2013), San Jose, California, USA, July 15-19, 2013.</p>
<h3 style="text-align: justify;">Important Dates</h3>
<p style="text-align: justify;"><em>Workshop Paper Submission:</em> March 7, 2013<br />
<em>Notification of Workshop Paper Acceptance:</em> April 15, 2013<br />
<em>Camera-Ready Paper Due:</em> April 30, 2013</p>
<p style="text-align: justify;"><a href="http://mediamixer.eu/event/mmix2013/">More info</a>.</p>
<p>&nbsp;</p>
</header>
]]></content:encoded>
			<wfw:commentRss>http://ct3.ijs.si/mmix13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN and UNESCO award to VideoLectures.Net</title>
		<link>http://ct3.ijs.si/un-and-unesco-award-to-videolectures-net/</link>
		<comments>http://ct3.ijs.si/un-and-unesco-award-to-videolectures-net/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 13:11:30 +0000</pubDate>
		<dc:creator>melita</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[e- Science]]></category>
		<category><![CDATA[FP6]]></category>
		<category><![CDATA[FP7]]></category>
		<category><![CDATA[Horizon 2020]]></category>
		<category><![CDATA[Seventh Framework Programme]]></category>
		<category><![CDATA[Sixth Framework Programme]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[video lectures]]></category>
		<category><![CDATA[VideoLectures.Net]]></category>
		<category><![CDATA[WSA award]]></category>
		<category><![CDATA[WSIS+10]]></category>

		<guid isPermaLink="false">http://ct3.ijs.si/?p=1763</guid>
		<description><![CDATA[The Centre for Knowledge Transfer in Information Technologies @ JSI is proud to announce that the educational website VideoLectures.Net which powered by the Center has won the WSA award of the decade. Its Online Jury evaluated 200 WSA winners from the last decade and selected what they consider to be the 8 all-time bests: the [...]]]></description>
				<content:encoded><![CDATA[<p>The Centre for Knowledge Transfer in Information Technologies @ JSI is proud to announce that the educational website VideoLectures.Net which powered by the Center has won the WSA award of the decade. Its Online Jury evaluated 200 WSA winners from the last decade and selected what they consider to be the 8 all-time bests: the WSIS<sup>+10</sup> Global Champions. VideoLectures.Net was selected as the winner in the “e- Science &amp; Technology” category.</p>
<p>With this prestigious award, Videolectures.Net has proven that its vision of free and open access to academic knowledge in the form of online videos is the right approach for addressing the global digital divide in education and knowledge transfer. The website functions as an online video library, and as a publication channel for academic videos relating to the Center&#8217;s research projects like within the Sixth Framework Programme (FP6), <a title="Framework Programmes for Research and Technological Development" href="http://en.wikipedia.org/wiki/Framework_Programmes_for_Research_and_Technological_Development" rel="wikipedia">Seventh Framework Programme (FP7)</a> and the upcoming <a href="http://ec.europa.eu/research/horizon2020/index_en.cfm">Horizon 2020</a>. European Projects managed by the Center which use VideoLectures.NET as their training repository:</p>
<ul>
<li><a href="http://videolectures.net/active/">ACTIVE &#8211; Enabling the Knowledge Powered Enterprise</a></li>
<li><a href="http://videolectures.net/coin/">COIN IP &#8211; COllaboration and INteroperability for networked enterprises</a></li>
<li><a href="http://videolectures.net/e4/">E4 STREP &#8211; Extended Enterprise Management in Enlarged Europe</a></li>
<li><a href="http://videolectures.net/ecolead/">Ecolead NoE &#8211; European Collaborative networked Organisations LEADership initiative</a></li>
<li><a href="http://videolectures.net/envision/">ENVISION IP- ENVIronmental Services Infrastructure with ONtologies</a></li>
<li><a href="http://videolectures.net/euridice/">Euridice IP- EURopean Inter-Disciplinary research on Intelligent Cargo for Efficient</a></li>
<li><a href="http://videolectures.net/larkc/">LarKC IP- The Large Knowledge Collider</a></li>
<li><a href="http://videolectures.net/meta_net/">META-NET NoE</a></li>
<li><a href="http://videolectures.net/pascal/">NeOn IP- Lifecycle Support for Networked Ontologies</a></li>
<li><a href="http://videolectures.net/smart/">PASCAL NoE &#8211; Pattern Analysis, Statistical Modelling and Computational Learning</a></li>
<li><a href="http://videolectures.net/tooleast/">SMART IP &#8211; Statistical Multilingual Analysis for Retrieval and Translation</a></li>
<li><a href="http://videolectures.net/tooleast/">Tool East &#8211; Open Source Enterprise Resource Planning and Order Management System for Eastern European Tool and Die Making Workshops</a></li>
</ul>
<p>It is a unique resource for high-quality and specialised academic talks. VideoLectures.Net is shaping the future of education and as the collection has got larger, the activities of VideoLectures.Net have become more complex. So in 2010 it co-founded the <a href="http://k4all.org/">Knowledge 4 All Foundation Ltd.</a>, in order to maximise the impact of the online collection and dedicate resources to the creation of tools and intelligent services that complement and enhance its video content.</p>
<p>Congratulations to the team!</p>
]]></content:encoded>
			<wfw:commentRss>http://ct3.ijs.si/un-and-unesco-award-to-videolectures-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional ICT RTD Foresight Open Consultation event</title>
		<link>http://ct3.ijs.si/regional-consultation-event/</link>
		<comments>http://ct3.ijs.si/regional-consultation-event/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 12:59:14 +0000</pubDate>
		<dc:creator>melita</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ct3.ijs.si/?p=1701</guid>
		<description><![CDATA[Regional ICT RTD Foresight Open Consultation event will take place on January 21st, 2013, at the Chamber of Commerce and Industry of Slovenia , Ljubljana, Slovenia. Date: 21st of January 2013 Place: Chamber of Commerce and Industry of Slovenia, Dimičeva ulica 13, Ljubljana More info: http://ct3.ijs.si/forsee_regional/]]></description>
				<content:encoded><![CDATA[<p>Regional ICT RTD Foresight Open Consultation event will take place on<strong> January 21st, 2013</strong>, at the Chamber of Commerce and Industry of Slovenia , Ljubljana, Slovenia.</p>
<p><strong>Date: 21st of January 2013</strong><br />
<strong> Place: Chamber of Commerce and Industry of Slovenia, Dimičeva ulica 13, Ljubljana</strong></p>
<p>More info: <a href="http://ct3.ijs.si/forsee_regional/">http://ct3.ijs.si/forsee_regional/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ct3.ijs.si/regional-consultation-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIAMIXER: Community and networking for the remixing of online MEDIA is launched in Europe!</title>
		<link>http://ct3.ijs.si/media-mixer-start/</link>
		<comments>http://ct3.ijs.si/media-mixer-start/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 13:45:44 +0000</pubDate>
		<dc:creator>melita</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ct3.ijs.si/?p=1654</guid>
		<description><![CDATA[With a total budget of almost one million Euro funded by the European Union, the MediaMixer project has been launched. In November 2012, representatives from eight expert organizations from seven different European countries met to launch an eighteen months support action project focused on online MEDIA fragments under the name of MediaMixer. The overall aim [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">With a total budget of almost one million Euro funded by the European Union, the MediaMixer project has been launched. In November 2012, representatives from eight expert organizations from seven different European countries met to launch an eighteen months support action project focused on online MEDIA fragments under the name of MediaMixer. The overall aim of the project is on setting up and sustaining a community of video producers, hosters, and redistributors who will be supported in the adoption of semantic multimedia technology in their systems and workflows to build a European market for media fragment re-purposing and re-sale. MediaMixer will focus on ways to address potentially limiting factors in the current market, simplifying aspects of content access, provision, remixing and repurposing, and tackling aspects potentially obstructive to obtaining rights for use, primarily of benefit to the established media industry, but in a way that also encourages wider access outside mainstream channels, such as in User Generated Content (UGC) portals and newer entrants monetising  media production and consumption.</p>
<p style="text-align: justify;">MediaMixer is driven in its consortium by a group of leading research organisations in the area of semantic multimedia. This area is focused on capturing the high level (conceptual) meaning of media assets and their parts (fragments), and hence enabling software and systems to more automatically and meaningfully process and handle media workflows such as analysis, annotation, storage &amp; retrieval, rights management and re-use (including support for re-lease or re-sale) of those assets and their fragments. MediaMixer is led by the STI International Consulting and Research GmbH, based in Vienna, Austria, a spin-off company from the Semantic Technology Institute International association, providing commercial services in the domains of event management, training, and R&amp;D. The consortium consists of the Centre for Research and Technology Hellas – Informatics and Telematics Institute (CERTH-ITI), a non-profit organisation under the auspices of the General Secretarial of Research and Technology of Greece (GSRT), located in Thessaloniki, Greece; the EURECOM, a dynamic graduate school and research centre in communications systems in Sophia Antipolis, France; Condat AG is a medium sized company located in the centre of Berlin, Germany developing and integrating innovative solutions for leading European companies;<span style="color: #993366;"> <strong>the Jožef Stefan Institute (JSI), the leading Slovenian scientific research institute in natural sciences, life sciences and engineering, which also hosts and maintains the VideoLectures.NET platform (free and open access educational video lectures repository, also becoming a reference portal presenting high quality scientific lectures);</strong></span> Acuity Unlimited whose technical services business is a leading open source contributor to the Fedora Commons media asset repository software, based in London, UK; Citizenside who provides a platform for user-sourced video of actual events of interest to current affairs called the “Reporter Kit” to collect, fact check, and publish news-related user-generated content based in Paris, France;  as well as the Universitat de Lleida (UdL), one of the pioneers in the application of semantic technologies to copyright management, based in Lleida, Spain. The core partners with semantic multimedia experience (annotation, analysis, search, fragments) are STI International, EURECOM, CERTH-ITI and CONDAT as well as Acuity Unlimited and UdL in the area of semantic digital rights technology.</p>
<p style="text-align: justify;">Through a mix of online portal and collaborative events there will be a two way communication process between research and industry to overcome the prior barriers to uptake and bring an awareness to the potential of the technology among the industry. For more, see <a href="http://www.mediamixer.eu">www.mediamixer.eu</a></p>
<p style="text-align: justify;"><a href="http://ct3.ijs.si/wp-content/uploads/2012/11/mediamixer-logo-web.jpg"><img class="alignnone size-full wp-image-1655" title="mediamixer-logo-web" alt="" src="http://ct3.ijs.si/wp-content/uploads/2012/11/mediamixer-logo-web.jpg" width="207" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ct3.ijs.si/media-mixer-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIAMIXER &#8211; Community set-up and networking for the reMIXing of online MEDIA fragments</title>
		<link>http://ct3.ijs.si/media-mixer-community-set-up-and-networking-for-the-remixing-of-online-media-fragments/</link>
		<comments>http://ct3.ijs.si/media-mixer-community-set-up-and-networking-for-the-remixing-of-online-media-fragments/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 10:09:21 +0000</pubDate>
		<dc:creator>monika</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[FP7]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ct3.ijs.si/?p=1629</guid>
		<description><![CDATA[While we have already established, traditional markets for complete videos, e.g. in stock footage portals, media libraries or TV archives, where entire videos may be found and also purchased for re-use in new media production situations, these markets do not permit the easy purchase or sale of smaller fragments of AV materials. The MediaMixer CA will address this [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">While we have already established, traditional markets for complete videos, e.g. in stock footage portals, media libraries or TV archives, where entire videos may be found and also purchased for re-use in new media production situations, these markets do not permit the easy purchase or sale of smaller fragments of AV materials. The MediaMixer CA will address this deficit by showing the vision of a media fragment market (the MediaMixer) to the European media production, library, TV archive, news production, e-learning and UGC portal industries. We will demonstrate the achievable benefits enabled by the creation, repurposing and reuse of digital contents across borders on the Web, where media fragments are intelligent digital objects, identified and classified at a highly granular degree, integrated with knowledge management, and connected at Web-scale. The objective of MediaMixer is to set up and sustain a community of video producers, hosters, and redistributors who will be supported in the adoption of semantic multimedia technology in their systems and workflows to build a European market for media fragment re-purposing and re-selling. Networking with the community will ensure that research results and technology development truly meets the industry requirements and reflects real world use cases. Demonstrators in media production, news reporting and e-learning will highlight the technology value, with a wider impact achieved through the support of media industry experts and associations to present these results to their members. A number of events will be organised to network the industry members with the research experts of MediaMixer and facilitate technology transfer (by information days and training), and an online portal will drive the geographically distributed community and act as a central access point to tools, materials, use cases, demos and presentations.</p>
<p><strong>DURATION:</strong> 1 November 2012 &#8211; 30 April 2014</p>
]]></content:encoded>
			<wfw:commentRss>http://ct3.ijs.si/media-mixer-community-set-up-and-networking-for-the-remixing-of-online-media-fragments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOBIS &#8211; Personalized Mobility Services for energy efficiency and security through advanced Artificial Intelligence techniques</title>
		<link>http://ct3.ijs.si/mobis-personalized-mobility-services-for-energy-efficiency-and-security-through-advanced-artificial-intelligence-techniques/</link>
		<comments>http://ct3.ijs.si/mobis-personalized-mobility-services-for-energy-efficiency-and-security-through-advanced-artificial-intelligence-techniques/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 10:05:27 +0000</pubDate>
		<dc:creator>monika</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[FP7]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ct3.ijs.si/?p=1622</guid>
		<description><![CDATA[The main goal of MobiS is to create a new concept and solution of a federated, customized and intelligent mobility platform by applying novel Future Internet technologies and Artificial Intelligence methods that will monitor, model and manage the urban mobility complex network of people, objects, natural, social and business environment in real-time. MobiS federation and intelligence is based [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The main goal of MobiS is to create a new concept and solution of a federated, customized and intelligent mobility platform by applying novel Future Internet technologies and Artificial Intelligence methods that will monitor, model and manage the urban mobility complex network of people, objects, natural, social and business environment in real-time. MobiS federation and intelligence is based on the symbiotic relation between these stakeholders, innovative prediction and reasoning methods that are using learned multi-criteria function to provide more efficient, energy-aware and environmental friendly citizen mobility. MobiS will be able to federate novel artificial intelligence services and traditional information platform services coming from the following sources: a) existing transport private or public service providers, b) ambient data, based on sensor infrastructures and c) social networking data. To achieve these challenging objectives, the project will develop MobiS federated platform, prediction/planning/reasoning services, multi-criteria decision function and, federated mobility-based services that correspond to the above mentioned information sources. Solutions will be tested in three pilots: 1) An inter-city mobility scenario in Sweden (Stockholm-Hudiksvall-Sundsvall), where an existing crowdsourcing application will be used, 2) an intra-city scenario in Greece (Thessaloniki) combining a traffic information system and the crowdsourcing application and, 3) a country-wide (inter-city) mobility scenario in Slovenia with a social media application, and selected traffic information system already operated in various parts of the country and in<br />
the main cities.</p>
<p><strong>DURATION</strong>: 1 October 2012 &#8211; 31 May 2015</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ct3.ijs.si/mobis-personalized-mobility-services-for-energy-efficiency-and-security-through-advanced-artificial-intelligence-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delavnica &#8220;Priprava konkurenčnega projektnega predloga za razpise 7. OP 2013&#8243;</title>
		<link>http://ct3.ijs.si/delavnica_7op/</link>
		<comments>http://ct3.ijs.si/delavnica_7op/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 11:06:09 +0000</pubDate>
		<dc:creator>melita</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ct3.ijs.si/?p=1569</guid>
		<description><![CDATA[Institut &#8220;Jožef Stefan&#8221; z Gospodarsko zbornico Slovenije in Tehnološko agencijo Slovenije organizira delavnico &#8220;Priprava konkurenčnega projektnega predloga za razpise 7. OP 2013&#8243;, ki bo v ponedeljek, 5. novembra 2012 s pričetkom ob 9.00 v prostorih Gospodarske zbornice Slovenije v Ljubljani (Dimičeva ulica 13, dvorana B). Namen dogodka je pomagati slovenskim prijaviteljem na poti do kar [...]]]></description>
				<content:encoded><![CDATA[<p><span>Institut &#8220;Jožef Stefan&#8221; z Gospodarsko zbornico Slovenije in Tehnološko agencijo Slovenije organizira <strong>delavnico &#8220;Priprava konkurenčnega projektnega predloga za razpise 7. OP 2013&#8243;</strong>, ki bo v ponedeljek, <strong>5. novembra 2012</strong> s pričetkom ob <strong>9.00</strong> <strong>v prostorih Gospodarske zbornice Slovenije v Ljubljani (Dimičeva ulica 13, dvorana B)</strong>.</span></p>
<p><span>Namen dogodka je pomagati slovenskim prijaviteljem na poti do kar najboljšega projektnega predloga, ki bo evropske evalvatorje prepričal z vsemi podrobnostmi. S tem namenom vabimo udeležence, da se nam pridružijo s konkretnimi izzivi in vprašanji, ki jih pestijo tik pred oddajo projekta.</span></p>
<p><span>Cilj dogodka je izboljšati kvaliteto projektov iz Slovenije, identificirati prijavitelje in njihove potrebe po morebitni dodatni podpori, predstaviti koristne rešitve pri iskanju kompetenc za dobre konzorcije in preverjanje kvalitete prijave pri evalvatorjih.</span></p>
<p><a href="http://www.gzs.si/slo/skupne_naloge/inovativnost/59585">Več informacij</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ct3.ijs.si/delavnica_7op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  ct3.ijs.si/feed/ ) in 0.33952 seconds, on May 20th, 2013 at 8:41 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2013 at 9:41 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  ct3.ijs.si/feed/ ) in 0.00040 seconds, on May 20th, 2013 at 9:39 pm UTC. -->